Most Recent Orange City Homes For Sale
| View All Orange City Homes For Sale | ||
|
835 Laurel Leaf St, Orange City, FL 32763 | $139,900 3 beds, 2 baths |
|
1486 10th St, Orange City, FL 32763 | $75,000 3 beds, 2 baths |
|
1620 19th St, Orange City, FL 32763 | $69,900 3 beds, 2 baths |
Real Estate Resources |
Orange City Apartments
There are 68 apartments found in and near the Orange City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings